Prepare a CSV File for Import into Zamp
Overview
We require the information noted below to format your sales data so that we can accurately process it for sales tax reporting and filing.
- If you have any questions, please contact your onboarding specialist or support@zamp.com. We’ll be happy to help!
- Please see the article here for guidance on exporting your sales data.
Zamp CSV Template (open link in new tab)
Use the table below and the attached example file as a reference to create a CSV file so that we can import your sales data into Zamp.
Please note that refund transactions should have negative amounts for transactionShippingHandling, transactionSubtotal, transactionDiscount, transactionTax, and transactionTotal.
Column Name | Is it required? | What is the column used for? | Notes |
transactionId | No | The ID for the transaction. | This might be called an invoice ID, Order ID, or something similar. |
transactionParentId | No | For refund Transactions only. The ID for the original order transaction. | This ID would be helpful if it were available. |
marketplace | No | The marketplace where the sale took place. Here’s what we support: AMAZON, META, TIKTOK, WALMART, TARGET_PLUS, ETSY, EBAY, MIRAKL, MACYS, and ALIBABA |
We share more details about why this is important in this story. |
wholesale | No | True, false, or blank if the order (or refund) was shipped to a wholesaler/resaler. | If this column is blank, we’ll default to ‘false.’ |
transactionDiscount | The total discount for the order or refund. | We’ll default to 0 if this is left blank. This number should always be positive, such as 5 or 5.25; it cannot be a percentage. |
|
transactionSubtotal | Yes | The combined total of the order or refund after the discount. | Shipping, handling, or tax should not be included in this total. |
transactionShippingHandling | No | The combined shipping and handling cost for an order or refund. | If this column is blank, we’ll default to 0. The number entered here should be formatted like 5 or 5.25. |
transactionTax | No | The total tax collected for an order or the total tax refunded for a refund. | If this is blank, we’ll default to 0. |
transactionTotal | Yes | The total amount charged for an order or refunded for a refund. | This number should equal the subtotal + shipping & handling + tax. |
transactionDate | Yes | The date the order or refund occurred. | Example: 10/21/2024 |
shipToAddress1 | No | The first line of the shipping address. | If available, we recommend including this detail for the most accurate sales tax reporting. Example: 1234 Example Dr |
shipToAddress2 | No | The 2nd line of the shipping address. | Examples: Suite 23 Building 5 Apt 16 |
shipToCity | No | The shipping city. | Example: Cincinnati |
shipToState | No | The shipping state. | Zamp currently supports states within the United States of America and PR (Puerto Rico). |
shipToZip | Yes | The shipping zip code. | Example: 12345 12345-6789 |
shipToCountry | No | The shipping country. | We support ‘US’ for this at the moment. |
Order and Refund Transaction Ship To Address requirements
For transactions involving customers within the US, the minimum information required is:
- The zip code, or the city and state.
For transactions involving customers outside of the US, the minimum information required is:
- The city and country.
- The country should be a 2 or 3-character ISO code.