Prepare a CSV File for Import into Zamp
Overview
We require the information listed below to format your sales data accurately for sales tax reporting and filing purposes.
- If you have any questions, please get in touch with your onboarding specialist or support@zamp.com. We’ll be happy to help!
- Please see the article here for guidance on exporting your sales data.
Zamp CSV Template (open link in new tab)
You can use the table below and the attached example file as a reference to create a CSV file, which we can then import into Zamp.
Please note that refund transactions should have negative amounts for the following fields: transactionShippingHandling, transactionSubtotal, transactionDiscount, transactionTax, and transactionTotal.
Column Name | Is it required? | What is the column used for? | Notes |
transactionId | No | The ID for the transaction. | This might be referred to as an invoice ID, Order ID, or something similar. |
transactionParentId | No | For refund Transactions only. The ID for the original order transaction. | This ID would be helpful if it were available. |
marketplace | Yes | The marketplace where the sale took place. Here’s what we support: AMAZON, META, TIKTOK, WALMART, TARGET_PLUS, ETSY, EBAY, MIRAKL, MACYS, and ALIBABA |
We share more details about why this is important in this story. If the sale didn't take place through a marketplace, this can be FALSE. |
wholesale | Yes | True, false, or blank to note if the order (or refund) was sold to a wholesaler/resaler. | If this column is blank, we’ll default to ‘false.’ |
transactionDiscount | The total discount for the order or refund. | We’ll default to 0 if this is left blank. This number should always be positive, such as 5 or 5.25; it cannot be a percentage. |
|
transactionSubtotal | Yes | The combined total of the order or refund after the discount. | Shipping, handling, or tax should not be included in this total. |
transactionShippingHandling | No | The combined shipping and handling cost for an order or a refund. | If this column is blank, we’ll default to 0. The number entered here should be formatted like 5 or 5.25. |
transactionTax | No | The total tax collected for an order or the total tax refunded for a refund. | If this is blank, we’ll default to 0. |
transactionTotal | Yes | The total amount charged for an order or refunded for a refund. | This number should equal the subtotal, plus shipping and handling, plus tax. |
transactionDate | Yes | The date the order or refund occurred. | Example: 10/21/2024 |
shipToAddress1 | No | The first line of the shipping address. | If available, we recommend including this detail for the most accurate sales tax reporting. Example: 1234 Example Dr |
shipToAddress2 | No | The 2nd line of the shipping address. | Examples: Suite 23 Building 5 Apt 16 |
shipToCity | No | The shipping city. Required if a shipToZip is not provided or available. |
Example: Cincinnati |
shipToState | No | The shipping state. Required if a shipToZip is not provided or available. |
Zamp currently supports states within the United States of America and Puerto Rico (PR). |
shipToZip | Yes | The shipping zip code. | Example: 12345 12345-6789 |
shipToCountry | No | The shipping country. | We support ‘US’ for this at the moment. |
Order and Refund Transaction Ship To Address Requirements
For transactions involving customers within the US, the minimum information required is:
- The zip code, or the city and state.
For transactions involving customers outside of the US, the minimum information required is:
- The city and country.
- The country should be a 2 or 3-character ISO code.
Please note that for physical products, use the shipping address. For digital, service, or non-physical products, the billing address should be used.